Auditorium
Inspiring Science Learning for a Better Tomorrow
Auditorium
The Centre has a fully air conditioned auditorium having a seating capacity of 320. The auditorium is well equipped with audio – visual equipments such as slide projectors, overhead projectors, LCD projectors, computers, recording facilities, cordless microphones etc. The auditorium is also available for use for like minded organisations on payment of nominal service charges.
The services of the Conference Rooms are available from 9.30 am to 5.30 pm only.
For Booking Contact : smonscd@gmail.com
For Booking Contact : smonscd@gmail.com
Facilities & Add-On Charges
| S. No. | Description of Facilities | Half Day (₹) | Full Day (₹) |
|---|---|---|---|
| Add-Ons (Subject to Availability) | |||
| 1 | Auditorium | 15,000 | 25,000 |
| 2 | Security (Refundable) | 5,000 | 5,000 |
| 3 | Extra per hour (Auditorium) | 3,000 | 3,000 |
| Add-Ons (Subject to Availability) | |||
| 4 | LED / LED Monitor / day | 2,000 | – |
| 5 | Projector / day | 2,500 | 2,500 |
| 6 | Cordless Mikes / day | 1,000 | 1,000 |
| Temp. Exhibition Space | |||
| 7 | Temp. Exh. Space (Indoor) / sq.m / day | 250 | 250 |
| 8 | Temp. Exh. Space (Outdoor) / sq.m / day | 50 | 50 |
| 9 | Security Deposit | 5,000 | – |



